<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arditi Racing &#187; Fuel</title>
	<atom:link href="http://arditiracing.com/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://arditiracing.com</link>
	<description>Auto Parts And Accessories</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choose Unichip Module For Performance And Fuel Efficiency</title>
		<link>http://arditiracing.com/2011/06/choose-unichip-module-for-performance-and-fuel-efficiency/</link>
		<comments>http://arditiracing.com/2011/06/choose-unichip-module-for-performance-and-fuel-efficiency/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:44:12 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive Market]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Unichip]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/06/choose-unichip-module-for-performance-and-fuel-efficiency/</guid>
		<description><![CDATA[The Unichip (new Q-plus version) is a complex, piggy back computer which functions in harmony with your vehicle&#8217;s oem computer. It electronically resides between your vehicle&#8217;s PCM (Power Control Module) and engine, issuing you extensive control over the car or truck&#8217;s engine management system. The Unichip (new Q version) does not at all amend your [...]]]></description>
			<content:encoded><![CDATA[<p>The Unichip (new Q-plus version) is a complex, piggy back computer which functions in harmony with your vehicle&#8217;s oem computer. </p>
<p>It electronically resides between your vehicle&#8217;s PCM (Power Control Module) and engine, issuing you extensive control over the car or truck&#8217;s engine management system. The Unichip (new Q version) does not at all amend your vehicle&#8217;s factory engine management control unit in any sort of way.</p>
<p>Increased Engine Capability</p>
<p>The Unichip PnP provides torque gain plus improved power throughout the overall Revolutions per minute spectrum. Force gains up to thirteen % is definitely prevalent within normal aspirated cars and trucks as well as in turbo cars or trucks a 30% increase as assessed by an adequate chassis dynamo-meter could be envisioned. It is however not easy to calculate specific performance gain given that it is influenced by the very style not to mention overall condition of the engine and the factory calibration of the ECU (Engine Control Unit) . That said, the Unichip (new Q-plus version) is far more complex compared to &#8220;universal plug-in performance chips&#8221; and it produces the best customised power result pretty much every time.</p>
<p>Gasoline Economy</p>
<p>Gasoline economy is without question at the top of vehicle suppliers concern lists these times. Still, even in this rat race for greatest petrol economy the Unichip holds it&#8217;s ground. The Unichip will in most cases make improvements to fuel economy in cars with even smallest modification such as an aftermarket air intake. This is also true and even more obvious in older as well as highly altered cars. We get regular testimonies coming from customers about increased gas mileage after installing the Unichip.</p>
<p>Operates in Harmony with PCM (Powertrain Control Module) (Engine Control Unit)</p>
<p>A leading benefit of Unichip is that it works in harmony along with the manufacturer PCM to boost and release the perfect general performance result without limiting engine durability. Unichip is loaded with an operating system and program which helps it to properly talk with your automobile&#8217;s Power Control Module without brewing external, electrical, or electronic modifications to the oem computer.</p>
<p>Works with Almost all Vehicles</p>
<p>The Unichip is a generally relevant component designed to operate in practically any automobile. Nearly all EFI vehicles, whether normally aspirated, turbocharged or supercharged, react very well to Unichip advancement. It&#8217;s independently programmable and entirely versatile to accommodate exhaust headers, cat back exhaust systems, high flow air cleaners, performance cam shafts, or larger turbochargers and inter coolers.</p>
<p>The Unichip has been Evaluated and Demonstrated all over the world, for countless years, and it continues to be the absolute best chip on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/06/choose-unichip-module-for-performance-and-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Gets Cheaper</title>
		<link>http://arditiracing.com/2011/05/fuel-gets-cheaper/</link>
		<comments>http://arditiracing.com/2011/05/fuel-gets-cheaper/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:29:10 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gets]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/05/fuel-gets-cheaper/</guid>
		<description><![CDATA[Fuel prices have rocketed of late, I remember when I first started driving ten years ago I use to fill up my little Clio for 79p per litre of unleaded, this has now risen to 1.31p per litre. To help ease the squeeze on motorists the chancellor George Osborne has cut the fuel duty by [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel prices have rocketed of late, I remember when I first started driving ten years ago I use to fill up my little Clio for 79p per litre of unleaded, this has now risen to 1.31p per litre. To help ease the squeeze on motorists the chancellor George Osborne has cut the fuel duty by 1p. The fuel duty before the cut was 59p a litre, this went down to 58p a litre from March the 23rd. There was even better news for motorists as the chancellor announced that the fuel duty escalator that adds 1p to fuel duty on top of inflation every year will be scrapped for the rest of this Parliament. George Osborne introduced a Fair Fuel Stabiliser to protect motorists from bearing the brunt of oil price increases at petrol stations. He said it would fund this through raising the supplementary charge on North Sea oil and gas production from 20% to 32% as of March. Under the Fair Fuel Stabiliser system when oil prices are high, fuel duty will rise by Retail Price Index only.</p>
<p>But if the oil price dips below a set trigger price, likely to be $75 (46) per barrel, the Government will increase fuel duty by RPI plus 1p per litre in each such year. It is unlike that the cost of fuel will drop to $75 a barrel soon, so for the moment the government&#8217;s 1p reduction in duty is welcome by personal and business car drivers. The AA and a van dealership selling commercial vehicles in Sevenoaks welcomed this cut in fuel duty, the AA president Edmund King said: &#8220;This action has probably stopped a &#8216;summer of discontent&#8217; and is a common sense move. Any increase in duty would have bled many drivers on low incomes dry so this action offers short-term first aid.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/05/fuel-gets-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Oxygen Sensors And Air Fuel Ratio Sensors</title>
		<link>http://arditiracing.com/2011/05/the-importance-of-oxygen-sensors-and-air-fuel-ratio-sensors/</link>
		<comments>http://arditiracing.com/2011/05/the-importance-of-oxygen-sensors-and-air-fuel-ratio-sensors/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:28:28 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/05/the-importance-of-oxygen-sensors-and-air-fuel-ratio-sensors/</guid>
		<description><![CDATA[When it comes to buying a vehicle which is fuel and engine efficient plus environment friendly – you need to focus on the importance of oxygen sensors and air fuel ratio sensors. Oxygen sensors are also known as lambda sensors among car owners. The oxygen sensor is an extremely important electronic device which has one [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to buying a vehicle which is fuel and engine efficient plus environment friendly – you need to focus on the importance of oxygen sensors and air fuel ratio sensors. Oxygen sensors are also known as lambda sensors among car owners. The oxygen sensor is an extremely important electronic device which has one major task – to measure and calculate the amount of oxygen O2 in the liquid or in the gas that has been analyzed by it. This sensor is very important especially nowadays when we need to think about protecting and saving our planet because it helps the engine run efficiently and at the same time helps keeping the environment clean and protected. </p>
<p>Oxygen sensors have been invented during the late 60&#8242;s and the man who developed them was Dr. Gunter Bauman. Now that we are talking about protecting our environment, we need to mention another crucial part of every modern vehicle – air fuel ratio sensor. First of all let&#8217;s clarify what is an AFR or air fuel ratio? It is the mass ratio of air which normally fuels during a process of combustion. Oxygen sensors and air fuel ratio sensors are of great importance nowadays, because they help us measure the amount of pollution which is released while driving. </p>
<p>These sensors first appeared during the 60&#8242;s but have been improved and modernized in the late 90&#8242;s. Their current task and their most common application nowadays is crystal clear – they measure the concentration of O2 in the exhaust gas and it is related to cars, vehicles in general and of course all engines with internal combustion. Today, many drivers use these electronic devices to oxygen pressure and the amount in the breathing gas.<br /> Whenever it comes to changing or servicing car parts leave nothing to amateurs and always work only with certified, professional and reliable mechanics. Certified car mechanics always have a huge range and a wide selection of oxygen and Air Fuel Ratio sensors for your vehicles. Once you visit them and decide to change these sensors always insist on buying only top class part, which have a full warranty and are brand new.</p>
<p>Buying new and original oxygen sensors and Air Fuel Ratio sensors is important for you safety and smoother driving experience but it is also very important for our environment (these parts are &#8220;in charge&#8221; of controlling and minimizing the pollution). </p>
<p>These sensors are considered to be a vital car part, for numerous reasons. Two most important ones are certainly: the fact that they help the car engine run more efficient and the fact that they point out to the level of pollution. Having new and reliable sensors is not just a matter of safety and drivers awareness, it is also a statement which shows that you care for the environment and invest in protecting our planet. Drive safely and stay focused on these environmental topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/05/the-importance-of-oxygen-sensors-and-air-fuel-ratio-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Aerospace Industry to Fuel MRO Market</title>
		<link>http://arditiracing.com/2011/04/booming-aerospace-industry-to-fuel-mro-market/</link>
		<comments>http://arditiracing.com/2011/04/booming-aerospace-industry-to-fuel-mro-market/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:33:39 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive Market]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Booming]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/04/booming-aerospace-industry-to-fuel-mro-market/</guid>
		<description><![CDATA[The flourishing aerospace industry has had a positive impact on the Maintenance, Repair and Overhaul (MRO) segment. Driven by an increasing fleet of newly acquired aircrafts worldwide, shortage of trained and experienced professionals and a need to cut aircraft maintenance and operational costs, the MRO market holds a plethora of opportunities for players in the [...]]]></description>
			<content:encoded><![CDATA[<p>The flourishing aerospace industry has had a positive impact on the Maintenance, Repair and Overhaul (MRO) segment. Driven by an increasing fleet of newly acquired aircrafts worldwide, shortage of trained and experienced professionals and a need to cut aircraft maintenance and operational costs, the MRO market holds a plethora of opportunities for players in the technical services outsourcing business. The MRO market is estimated to decline in 2010 due to increasing demand for less maintenance intensive aircraft. However, long term growth relies on the increasing disposable income and lifestyle of middle class consumers. Consequently, the global MRO market is forecasted to surpass the value of US$ 45 Million by the end of 2013, says our new research report, &#8220;Aerospace Industry Forecast to 2013&#8243;.</p>
<p>Apart from the above stated factors, our in depth analysis of MRO industry has identified various other factors that will drive the future growth of the MRO industry. The report also segments the MRO market into Line, Component, Engines, and HMV&amp;Mod. Our report also provides regional segmentation of the MRO market and estimates that the Americas will dominate the market followed by Europe.</p>
<p>Our team of experts has done extensive research on the aerospace industry of various developed market such as the US, Canada, the UK and many more and have provided detail analysis of these developed markets. Besides, due consideration have been given to various emerging countries of aerospace industry such as Middle Eastern countries, China, India, and others.</p>
<p>Our report &#8220;Aerospace Industry Forecast to 2013&#8243; provides thorough analysis of the aerospace industry by segmenting it into defense and civil sector and on the basis of region and key players. The report has thoroughly examined current market trends, industrial developments, and competitive landscape to enable clients understand the market structure and its future progress. Due consideration has been given to the possible after effects of recession on the industry. It will help clients to have a proper insight of the current and future outlook of the global aerospace industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/04/booming-aerospace-industry-to-fuel-mro-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mercedes-Benz News: F-Cell Hydrogen Fuel Cell Electric Car Coming To U.s</title>
		<link>http://arditiracing.com/2011/02/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s-2/</link>
		<comments>http://arditiracing.com/2011/02/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:56:35 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[FCell]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/02/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s-2/</guid>
		<description><![CDATA[Welcome to the next generation of driving. We’ve already seen a lot of changes across the board in the industry, with innovative automakers like Toyota and Nissan leading the way in change. Pressures from consumers, government officials and corporations for more focus on how we can reduce our impact on the economy, coupled with a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Automotive News" src="http://farm5.static.flickr.com/4012/4695858643_0b3d62abf6_m.jpg" width="160"/><br/> </div>
<p>Welcome to the next generation of driving. We’ve already seen a lot of changes across the board in the industry, with innovative automakers like Toyota and Nissan leading the way in change. Pressures from consumers, government officials and corporations for more focus on how we can reduce our impact on the economy, coupled with a general push away from foreign oil and towards more feasible fossil fuels, have been driving factors in the sudden shift in the auto industry. Thus far, we’ve seen a lot of progress made in the small and subcompact car segments because it’s simply easier to find a way to reduce the emissions on a smaller car.</p>
<p> A constant point of contention in the whole reform is the issue of power. How do you get the power you want in a car if you’re using as little fuel as possible? Manufacturers are beginning to make progress in this area. But the really exciting news here isn’t about the Prius – or any other vehicle making headlines for fuel efficiency. While it might seem surprising, the next big innovation in fuel economy is coming out of your Chicago Mercedes dealer. And it’s no small announcement; we’re talking about the next level of efficiency here.</p>
<p> Two words can sum up how big this announcement is: zero emissions. But it isn’t an electric car in the sense that the coming Nissan Leaf and Chevy Volt EVs are; this is an electric car that makes its own power onboard. The Mercedes-Benz F-Cell never needs gas or recharging, unlike other fuel efficient vehicles set to hit the market. The new buzzword for fuel efficient automotive technology is “hydrogen” – the new fuel for the Mercedes F-Cell, which will eventually be available at Batavia Mercedes Benz dealers near you.</p>
<p> This solid vehicle debuted at the 2009 Los Angeles Auto Show, where Mercedes execs announced that the F-Cell will be built on the B-class platform, a compact that is popular in Europe and Asia. The model type is a smaller vehicle, one that will definitely fit in with America’s new interest in more compact cars. It’ll also offer a great option for city drivers, who will be able to park their vehicles in smaller spots. Your Chicago Mercedes dealer will do well by taking advantage of the revolution in the automotive industry and coupling it to the manufacturer’s solid reputation for quality, luxury and reliability.</p>
<p> For Chicago Mercedes-Benz dealers, the revolution is right around the corner. With a range of about 240 miles, the F-Cell runs on compressed hydrogen to get the spectacular fuel mileage of 86.6 city-highway combined miles per gallon. As has been the tradition with many cutting-edge manufacturers focused on fuel economy, the automaker will release 200 production models in 2010 for a special leasing program. Make sure to keep up with your Batavia Mercedes Benz dealer to get the latest news on the production vehicles.</p>
<p> The next time you visit your Chicago Mercedes-Benz dealership, remember the new name in innovation: Mercedes.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/02/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mercedes-Benz News: F-Cell Hydrogen Fuel Cell Electric Car Coming To U.s</title>
		<link>http://arditiracing.com/2010/03/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s/</link>
		<comments>http://arditiracing.com/2010/03/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:54 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[FCell]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2010/03/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s/</guid>
		<description><![CDATA[&#13; Welcome to the next generation of driving. We’ve already seen a lot of changes across the board in the industry, with innovative automakers like Toyota and Nissan leading the way in change. Pressures from consumers, government officials and corporations for more focus on how we can reduce our impact on the economy, coupled with [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Welcome to the next generation of driving. We’ve already seen a lot of changes across the board in the industry, with innovative automakers like Toyota and Nissan leading the way in change. Pressures from consumers, government officials and corporations for more focus on how we can reduce our impact on the economy, coupled with a general push away from foreign oil and towards more feasible fossil fuels, have been driving factors in the sudden shift in the auto industry. Thus far, we’ve seen a lot of progress made in the small and subcompact car segments because it’s simply easier to find a way to reduce the emissions on a smaller car.</p>
<p> A constant point of contention in the whole reform is the issue of power. How do you get the power you want in a car if you’re using as little fuel as possible? Manufacturers are beginning to make progress in this area. But the really exciting news here isn’t about the Prius – or any other vehicle making headlines for fuel efficiency. While it might seem surprising, the next big innovation in fuel economy is coming out of your Chicago Mercedes dealer. And it’s no small announcement; we’re talking about the next level of efficiency here.</p>
<p> Two words can sum up how big this announcement is: zero emissions. But it isn’t an electric car in the sense that the coming Nissan Leaf and Chevy Volt EVs are; this is an electric car that makes its own power onboard. The Mercedes-Benz F-Cell never needs gas or recharging, unlike other fuel efficient vehicles set to hit the market. The new buzzword for fuel efficient automotive technology is “hydrogen” – the new fuel for the Mercedes F-Cell, which will eventually be available at Batavia Mercedes Benz dealers near you.</p>
<p> This solid vehicle debuted at the 2009 Los Angeles Auto Show, where Mercedes execs announced that the F-Cell will be built on the B-class platform, a compact that is popular in Europe and Asia. The model type is a smaller vehicle, one that will definitely fit in with America’s new interest in more compact cars. It’ll also offer a great option for city drivers, who will be able to park their vehicles in smaller spots. Your Chicago Mercedes dealer will do well by taking advantage of the revolution in the automotive industry and coupling it to the manufacturer’s solid reputation for quality, luxury and reliability.</p>
<p> For Chicago Mercedes-Benz dealers, the revolution is right around the corner. With a range of about 240 miles, the F-Cell runs on compressed hydrogen to get the spectacular fuel mileage of 86.6 city-highway combined miles per gallon. As has been the tradition with many cutting-edge manufacturers focused on fuel economy, the automaker will release 200 production models in 2010 for a special leasing program. Make sure to keep up with your Batavia Mercedes Benz dealer to get the latest news on the production vehicles.</p>
<p> The next time you visit your Chicago Mercedes-Benz dealership, remember the new name in innovation: Mercedes.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2010/03/chicago-mercedes-benz-news-f-cell-hydrogen-fuel-cell-electric-car-coming-to-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

