<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arditi Racing &#187; Automotive shows</title>
	<atom:link href="http://arditiracing.com/category/automotive-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://arditiracing.com</link>
	<description>Auto Parts And Accessories</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dangers of Overloading a Truck</title>
		<link>http://arditiracing.com/2011/08/the-dangers-of-overloading-a-truck/</link>
		<comments>http://arditiracing.com/2011/08/the-dangers-of-overloading-a-truck/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:31:21 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Overloading]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/the-dangers-of-overloading-a-truck/</guid>
		<description><![CDATA[Many people attempt to save costs by overlooking truck trailers for sale, and rather overload their vehicle. The load limit on a truck is there for a specific reason, and ignoring this warning can have disastrous consequences. A truck is a workhorse, but as with any vehicle, there is a limit to the punishment it [...]]]></description>
			<content:encoded><![CDATA[<p>Many people attempt to save costs by overlooking truck trailers for sale, and rather overload their vehicle. The load limit on a truck is there for a specific reason, and ignoring this warning can have disastrous consequences. A truck is a workhorse, but as with any vehicle, there is a limit to the punishment it can take.</p>
<p>First off, the asset you have purchased can suffer major damage. Not only can the bed of the truck take a knock, but the goods you are carrying can also be damaged. If you are carrying agricultural goods such as vegetables or fruit, over packing the hold capacity will result in squashed produce that will become worthless, while you could also lose out with items falling off the back. The suspension of the truck is also only able to cater for a certain amount of weight, and if it malfunctioned or broke during your trip &#8211; the result could be fatal for you and all of the passengers.</p>
<p>Overloading also has a major affect on the performance of the vehicle. Carrying a major weight will make it more difficult to brake, which could lead to a serious accident due to the inability to slow down when faced with a steep incline. The power of the truck will also be affected and it will use more fuel as it attempts to carry the load to your chosen destination. The overbearing weight on the back could cause the truck to tip when going around a steep bend, meaning you will suffer heavy costs due to the loss of the produce, the damage to the goods and any injuries that could have occurred from the accident.</p>
<p>As you can see, the money that you planned to save at the start of this venture could end up costing you a whole lot more. All of these things could have been avoided if you had just decided to spend a little bit more on accessories, instead of trying to cut corners. Find trailers for sale from a reputable company and you are likely to find something that can be tailor-made to suit your specific needs. In turn, the right trailer can speed up the loading and offloading process, cater for extra weight when you have a load that is bigger than usual, and ensure that all of your goods get to the required destination on time &#8211; and in top condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/the-dangers-of-overloading-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Car Stickers</title>
		<link>http://arditiracing.com/2011/08/the-use-of-car-stickers/</link>
		<comments>http://arditiracing.com/2011/08/the-use-of-car-stickers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:34:05 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/the-use-of-car-stickers/</guid>
		<description><![CDATA[When driving, it is almost a certainty that you will see at least one car with a sticker in the back window. These stickers can give quite an insight into the owner of the car, possibly telling us the driver&#8217;s political affiliation, favourite football team, which radio station they listen to and even if they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>When driving, it is almost a certainty that you will see at least one car with a sticker in the back window. These stickers can give quite an insight into the owner of the car, possibly telling us the driver&#8217;s political affiliation, favourite football team, which radio station they listen to and even if they&#8217;ve got a &#8216;baby on board&#8217;. The fact that fellow motorists notice these stickers and read what they say shows that they could be very effective means of advertising for businesses. There are a wide range of printing firms which can produce almost any design in several different forms of stickers from &#8216;Self-Adhesive&#8217; to &#8216;Window Cling&#8217; which could be used as advertisements for businesses to be stuck in car windows.</p>
<p>&#8216;Window Cling&#8217; stickers are typically attached to the interior of a glass surface. These stickers are attached to the glass using surface tension instead of using a layer of glue, meaning that there is no glue residue left behind on the surface of the glass when the stickers are peeled off (such as after a world cup or political campaign). &#8216;Adhesive Vinyl&#8217; and &#8216;White/Clear Self Adhesive Vinyl&#8217; stickers on the other hands are plastic PVC stickers which are highly durable and therefore can withstand outside conditions, giving them a very long life. The vinyl for these stickers comes in a variety of forms: permanent, removable and &#8216;black back&#8217; for no &#8216;show-through&#8217; of light or to not show what was underneath.</p>
<p>Car stickers are also available in the form of &#8216;Livery&#8217; stickers with a &#8216;crack back&#8217; for an easy-peel reverse, which allow them to stick to the metalwork of vehicles as an alternative to the traditional form of car stickers which are stuck to the rear window.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/the-use-of-car-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hockey</title>
		<link>http://arditiracing.com/2011/08/history-of-hockey/</link>
		<comments>http://arditiracing.com/2011/08/history-of-hockey/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:58:08 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/history-of-hockey/</guid>
		<description><![CDATA[This &#8216;hockey&#8217; word may well stem from the past French word &#8216;hoquet&#8217; which may shepherd&#8217;s crook or may from Dutch word &#8216;hokkie&#8217;. This was an old word for the house of dog, which has been used for goal. Field hockey history, though seems to be noticeable much further past&#8230; 4000 period ago someone drew images [...]]]></description>
			<content:encoded><![CDATA[<p>This &#8216;hockey&#8217; word may well stem from the past French word &#8216;hoquet&#8217; which may shepherd&#8217;s crook or may from Dutch word &#8216;hokkie&#8217;. This was an old word for the house of dog, which has been used for goal. Field hockey history, though seems to be noticeable much further past&#8230; 4000 period ago someone drew images in an Egyptian place of sports which seem like a field hockey. History of Ice hockey does not back dated this far &amp; the past recorded history is the Dutch picture from the seventeenth Century which obviously shows some kind of the hockey being played. When the immigrants of Europe came to U.S, they brought their addition versions of shinty, hockey and hurling with them. History of Hockey has been around from the time of early civilization. In some parts it became trendy to play such games on ice and ball and stick games were played anywhere there was an appropriate ice lake. By the middle 1800 century, the game had become tremendously trendy and several sports were played through the British armed force. By the 1870&#8242;s its appeal warranted the set of policy being devised at McGill University.</p>
<p>Every team contained nine sports players &amp; the ball was changed by a puck. In more current years, history of hockey has been warily considered by the Society for worldwide. Hockey Research &amp; it would look that there are few grey spots regarding its history. They do, however they know about the 1st recorded well organized game where a grade was kept &amp; the teams recognized. This took place on March 3, 1875 at Victoria Skating Rink. Soon afterwards, in 1877 the Montreals McGill University Club of Hockey went down in the history as 1st club to exist. The hockey popularity grew &amp; the Amateur Association of Canada organized in the year 1886. This game was well known in Europe with Cambridge and Oxford Universities both having teams. There was vast challenge b/w these two teams. This was probably the 1st in the record of the game. At the end of the 1800 century the sport was well recognized. Hockey game had reached in various parts of the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/history-of-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Limited Edition Ford Fiesta S1600</title>
		<link>http://arditiracing.com/2011/08/the-new-limited-edition-ford-fiesta-s1600/</link>
		<comments>http://arditiracing.com/2011/08/the-new-limited-edition-ford-fiesta-s1600/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:56:07 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[S1600]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/the-new-limited-edition-ford-fiesta-s1600/</guid>
		<description><![CDATA[The Ford Fiesta has been with us since 1976; it has gained a reputation as one of Britain&#8217;s favourite supermini. During its time it has won many awards and has been nominated for many more. The Fiesta is aimed at a wide demographic from young teenagers to parents hauling around the kids. The history of [...]]]></description>
			<content:encoded><![CDATA[<p>The Ford Fiesta has been with us since 1976; it has gained a reputation as one of Britain&#8217;s favourite supermini. During its time it has won many awards and has been nominated for many more. The Fiesta is aimed at a wide demographic from young teenagers to parents hauling around the kids. The history of the Fiesta is set to grow this month with the arrival of a new, more powerful evolution of the Ford Fiesta S1600. The new model is limited to just 500 models, the limited edition Ford Fiesta S1600 boasts 134PS at 6,700rpm and 160Nm of torque at 4,250rpm from its 1.6-litre, Duratec Ti-VCT petrol engine, and can reach 60mph in just 8.2sec &#8211; an improvement of 1.7sec on its predecessor.</p>
<p>The Fiesta S1600 is based on the standard three-door 120PS Ford Fiesta Zetec-S, the 120mph Fiesta S1600 shows its sporting pedigree with a body styling kit that includes a unique front bumper with flared lower valence panel, extended side skirts, large rear spoiler and rear diffuser, and with 17in white alloy wheels. Andrew Paton, Ford of Britain&#8217;s Fiesta product manager, said: &#8220;The sportier character of these limited-edition Fiesta S1600 models will appeal to all driving enthusiasts. The previous S1600 was rapidly sold out which shows how much fun these affordable new Fiesta models are &#8211; and now with more power and performance these latest versions are set to be an even greater hit.&#8221; The Ford Fiesta S1600 continues a 30-year sporting bloodline that began with the Red Ford Fiesta in Edinburgh in 1981 and has included Supersport, XR2i, Si, RS and ST models.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/the-new-limited-edition-ford-fiesta-s1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just Fascinating Cutting</title>
		<link>http://arditiracing.com/2011/08/more-than-just-fascinating-cutting/</link>
		<comments>http://arditiracing.com/2011/08/more-than-just-fascinating-cutting/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:01:39 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/more-than-just-fascinating-cutting/</guid>
		<description><![CDATA[Fashion is a very fascinating industry. No single one industry, other than food, encompasses an equal range of specialties, from agriculture over design, automotive to waste management. Fashion only, though, fulfils both, a basic need, clothing in this case, and our natural instinct for grooming and beauty. This is the reason why today&#8217;s fashion has [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion is a very fascinating industry. No single one industry, other than food, encompasses an equal range of specialties, from agriculture over design, automotive to waste management. Fashion only, though, fulfils both, a basic need, clothing in this case, and our natural instinct for grooming and beauty. This is the reason why today&#8217;s fashion has its own world and become one of the most anticipating and influential industry in economic perspective.</p>
<p>The globe, its climate, diversity and people may substantially affect by the way we dress- far beyond high street magazines, fashion shows and trade fairs. Each of our buying decisions &#8211; whether it&#8217;s dolce &amp; gabbana or Bathing Ape &#8211; has a direct, measurable, traceable impact on the planet we leave from our grandparents&#8217; era to our children and grand-children. Each piece of garment we decide to buy influences not only how the garments are designed (think: off cuts and cutting waste), but also the type of fiber grown next season.</p>
<p>The fact is, in this crazy fashion world, it&#8217;s not just about a &#8216;groovy&#8217; club of VIPs only focused on colors, cuts, designs and pretty, but altered photographs of hungry girls. And the hungry girls are not easy to be satisfied with just some impressive cutting layer, but they also need some dashing ornaments to acquire an outstanding appearance.</p>
<p>Some accessories from hairpins to bracelets, corsages to shoes could be as much as important as the attire. Some girls might need more time to find the perfect corsage to go with their prom dress. Some might prefer a sporty headband than a girly hairpin. And those are what today&#8217;s fashion industry is about. In fashion world, it talks more than just clothing, but anything which goes with it as well, from head to toe and it&#8217;s just adorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/more-than-just-fascinating-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Review of Motorola W450</title>
		<link>http://arditiracing.com/2011/08/detailed-review-of-motorola-w450/</link>
		<comments>http://arditiracing.com/2011/08/detailed-review-of-motorola-w450/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:28:06 +0000</pubDate>
		<dc:creator>racing</dc:creator>
				<category><![CDATA[Automotive shows]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[W450]]></category>

		<guid isPermaLink="false">http://arditiracing.com/2011/08/detailed-review-of-motorola-w450/</guid>
		<description><![CDATA[Motorola W450 is a flip mobile phone of a good design &#38; mediocre attributes. Motorola Active W450 has plastic body, it does not attribute the rubber sidings as Nextel cell phone however the cellphone is strong &#38; sturdy enough. The shade system of Active W450&#8242;s outer part is standard black &#38; white, nonetheless, the inside [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola W450 is a flip mobile phone of a good design &amp; mediocre attributes. Motorola Active W450 has plastic body, it does not attribute the rubber sidings as Nextel cell phone however the cellphone is strong &amp; sturdy enough. The shade system of Active W450&#8242;s outer part is standard black &amp; white, nonetheless, the inside part of handset comes in either yellow or orange shade. The size of Motorola W450 is 4.18&#8242; giant via 1.80 inches wide as a result of 0.74&#8242; deep. The weight of this mobile is 3.5 ounces.</p>
<p>The Motorola Active W450&#8242;s external screen is quite petite having the size of postal stamp. The resolution of outside display is now 96 × 80 pixels; hence there is no chance to watch fresh graphics on it. Nonetheless, the outside display shows all the essential information: battery life, date, time, signal strength &amp; numeric visitor identification. The screen does not work as a view finder for the camera of Active W450. Motorola Active W450&#8242;s interior display is 1.75&#8242;. The monitor supports 65,000 shades &amp; has the resolution of 160&#215;128 pixels. The graphics &amp; images are a bit flat, shades aren&#8217;t enough. The essentialattributes of Motorola Active W450 comprise vibrate mode, a calendar, voice recorder, calculator, alarm, speakerphone, world clock &amp; stopwatch. Motorola Active W450 comes with a music player which is standard for Motorola mobiles. For the data transfer Motorola Active W450 mobile phone offers USB &amp; Bluetooth however not having a stereo profile. The messaging features of the device are as follows: multimedia messaging &amp; text &amp; IM.</p>
]]></content:encoded>
			<wfw:commentRss>http://arditiracing.com/2011/08/detailed-review-of-motorola-w450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

